The current jessar.ca taxonomy was built up over time and accumulates dead branches. This audit shows, for every WP category, how many of its products are in the primary tier (active set) vs. excluded (discontinued) vs. unknown.
Three buckets:
Bring this audit into the IA design conversation. The healthy categories anchor the new nav; the weak ones merge or rename; the abandoned ones disappear. Saves us from blindly mirroring the current (broken) taxonomy.
These categories have zero primary-tier SKUs. Don't recreate. Showing up to 30; full list in the unified database CSV.
| WP category | Total SKUs | Active | Excluded | Unknown | Active % |
|---|---|---|---|---|---|
| Products > Housewares > Bar stool | 31 | 0 | 0 | 31 | |
| Products > Housewares > Fireplace accessories | 31 | 0 | 0 | 31 | |
| Products > Housewares > Ottoman | 30 | 0 | 0 | 30 | |
| Products > Cleaning > Mop / Squeegee | 20 | 0 | 0 | 20 | |
| Products > Housewares > Furniture and Accessories > Shelves | 20 | 0 | 0 | 20 | |
| Products > Cleaning > Broom / Brush | 18 | 0 | 0 | 18 | |
| Products > Housewares > Furtastic | 16 | 0 | 0 | 16 | |
| Products > Cleaning > Sponge / Brush | 15 | 0 | 0 | 15 | |
| Products > Housewares > Chunky | 15 | 0 | 0 | 15 | |
| Products > Housewares > Furniture and Accessories > Tables | 10 | 0 | 0 | 10 | |
| Products > Electricity > Light bulbs | 9 | 0 | 0 | 9 | |
| Products > Electricity > Light bulbs > Halogen > PAR | 9 | 0 | 0 | 9 | |
| Products > Bathroom > Bath Rugs / Mats & Pillows | 9 | 0 | 0 | 9 | |
| Products > Electricity > Fuse | 8 | 0 | 0 | 8 | |
| Products > Electricity > Light bulbs > Halogen eco > A19 | 8 | 0 | 0 | 8 | |
| Products > Housewares > Olefina | 7 | 0 | 0 | 7 | |
| Products > Housewares > Cotton | 7 | 0 | 0 | 7 | |
| Products > Electricity > Light bulbs > LED | 5 | 0 | 0 | 5 | |
| Products > Electricity > Light bulbs > Halogen > MR11 | 5 | 0 | 0 | 5 | |
| Products > Kitchen | 5 | 0 | 0 | 5 | |
| Products > Tooling | 5 | 0 | 0 | 5 | |
| Products > tooling | 5 | 0 | 0 | 5 | |
| Products > Electricity > Light bulbs > Incandescent > A21/A23 | 3 | 0 | 0 | 3 | |
| Products > Electricity > Light bulbs > Sodium & mercury | 3 | 0 | 0 | 3 | |
| Products > Electricity > Light bulbs > Halogen eco | 3 | 0 | 0 | 3 | |
| Products > Electricity > Cords/Taps/Power bars | 3 | 0 | 0 | 3 | |
| Products > Electricity > Light bulbs > Halogen eco > R20/BR30 | 2 | 0 | 0 | 2 | |
| Products > Housewares > Household Supplies | 2 | 0 | 0 | 2 | |
| Products > Kitchen > Tableware > Dinnerware Collection | 2 | 0 | 2 | 0 | |
| Products > Electricity > Light bulbs > Compact fluorescent > Spiral GU24 | 1 | 0 | 1 | 0 |
Where the abandoned categories cluster — tells you which top-level branches of the current taxonomy are most decayed.
| Top-level parent | Abandoned subcategories |
|---|---|
| Electricity | 15 |
| Housewares | 10 |
| Cleaning | 3 |
| Kitchen | 3 |
| Bathroom | 1 |
| Tooling | 1 |
| tooling | 1 |
<30% of products are in the active set. Each needs a per-category decision: merge into sibling, fold up, rename, or accept as low-volume.
| WP category | Total SKUs | Active | Excluded | Unknown | Active % |
|---|---|---|---|---|---|
| Products > Housewares > Decorative basket | 58 | 6 | 9 | 43 | |
| Products > Miscellaneous | 32 | 1 | 1 | 30 | |
| Products > Electricity > Light bulbs > Incandescent > A19 | 27 | 4 | 2 | 21 | |
| Products > Electricity | 19 | 2 | 0 | 17 | |
| Products | 16 | 1 | 0 | 15 | |
| Products > Electricity > Light bulbs > Compact fluorescent > Spiral T2 | 15 | 1 | 13 | 1 | |
| Products > Kitchen > Tableware > Decorative Placemats | 14 | 4 | 0 | 10 | |
| Products > Electricity > Light bulbs > Incandescent > R12 / R14 / R16 / BR30 | 12 | 3 | 0 | 9 | |
| Products > Electricity > Under cabinet | 9 | 1 | 0 | 8 | |
| Products > Electricity > Light bulbs > Incandescent > C7 | 6 | 1 | 1 | 4 | |
| Products > Electricity > Receptacle / Switch / Dimmer > Switch | 5 | 1 | 0 | 4 |
Strong active-set coverage. Recreate in the new IA. Sorted by total SKU count (highest first).
| WP category | Total SKUs | Active | Excluded | Unknown | Active % |
|---|---|---|---|---|---|
| Products > Kitchen > Cooking & Preparing > Food Storage | 84 | 70 | 8 | 6 | |
| Products > Housewares > Surface liner > Adhesive rolls | 76 | 55 | 0 | 21 | |
| Products > Kitchen > Tableware > Serveware | 71 | 57 | 7 | 7 | |
| Products > Bathroom > Soap dispensers & accessories | 64 | 32 | 1 | 31 | |
| Products > Electricity > wall mount | 62 | 39 | 0 | 23 | |
| Products > Electricity > Decorative light > Dome | 60 | 43 | 0 | 17 | |
| Products > Electricity > Track light | 53 | 29 | 0 | 24 | |
| Products > Kitchen > Tableware > Coffee\ | 48 | 37 | 10 | 1 | |
| Products > Electricity > Ceiling light | 43 | 26 | 0 | 17 | |
| Products > Kitchen > Cooking & Preparing > Kitchen Gadgets | 41 | 36 | 5 | 0 | |
| Products > Kitchen > Tableware > Drinkware | 40 | 24 | 14 | 2 | |
| Products > Electricity > Light bulbs > LED > A19 | 37 | 22 | 1 | 14 | |
| Products > Electricity > Decorative light > Pendant light | 37 | 29 | 0 | 8 | |
| Products > Electricity > Light bulbs > LED > LED Filament | 34 | 21 | 2 | 11 | |
| Products > Electricity > Table Lamps > Table Lamps (Wired) | 33 | 22 | 0 | 11 | |
| Products > Kitchen > Small Appliances | 31 | 27 | 2 | 2 | |
| Products > Electricity > Security light | 30 | 27 | 0 | 3 | |
| Products > Housewares > Trash cans | 29 | 26 | 0 | 3 | |
| Products > Electricity > Recessed light | 28 | 26 | 0 | 2 | |
| Products > Bathroom > Bathroom trash cans | 26 | 15 | 0 | 11 | |
| Products > Bathroom > Shower accessories & organizers | 25 | 13 | 0 | 12 | |
| Products > Kitchen > Cooking & Preparing > Kitchen Utensils | 25 | 21 | 4 | 0 | |
| Products > Bathroom > Laundry | 24 | 14 | 0 | 10 | |
| Tea & Beverage > Mugs | 24 | 15 | 8 | 1 | |
| Products > Electricity > Cords/Taps/Power bars > Cord | 23 | 20 | 0 | 3 | |
| Products > Housewares > Surface liner > Anti-slip liners | 23 | 11 | 0 | 12 | |
| Products > Electricity > Heater / Fan / Convector | 22 | 7 | 0 | 15 | |
| Products > Electricity > Decorative light > Cage | 22 | 16 | 0 | 6 | |
| Products > Bathroom > Toilet brushes / Toilet plungers | 22 | 14 | 0 | 8 | |
| Products > Electricity > Light bulbs > Incandescent > Candle | 18 | 9 | 0 | 9 |