What we filled in self-sufficiently, where the gaps are, and a concrete list of what we still need from Jessar.
Bottom line. We pulled spec data from box artwork using two pipelines — direct PDF text extraction and Apple Vision OCR on the rasterized portions. Across 1,667 primary SKUs, we now have at least one structured spec field on 1,483 (89%) and a usable spec table (3+ fields) on 1,143 (69%).
The lighting tier (Xtricity, Jessar Lighting) is well-covered from box artwork alone. The housewares tier (JS Gourmet, JS Maison) is thinner — boxes typically print dimensions + made-in but rarely list material, care, or safety claims in machine-readable form. We supplemented with name-based inference (e.g. "Acacia wood salad bowl" → material) and rasterized-text OCR.
All product copy (descriptions, romance, features) is already written for 1,667 SKUs (100%).
How to use the attached CSV (jessar_data_request_2026-05-14.csv):
Each row is a SKU, each have_X column shows ✓ extracted
(we pulled it from box artwork or OCR) or ✓ inferred (name) (we
derived it from the product name) or blank. Blank cells
are not a directive — they're "we don't have this; if you do, please
add." For many products a blank cell is correct (a kettle
doesn't need a "material" spec, a brush doesn't need "capacity"). You
know the catalog; you decide which blanks are worth filling.
| Sub-brand | Total SKUs | Any spec field | Usable (3+ fields) | Rich (5+ fields) |
|---|---|---|---|---|
| JS Gourmet / JS Maison housewares | 882 | 821 (93%) | 566 (64%) | 211 (24%) |
| Xtricity | 483 | 371 (77%) | 325 (67%) | 271 (56%) |
| Jessar Lighting | 254 | 243 (96%) | 236 (93%) | 193 (76%) |
| Other | 30 | 30 (100%) | 0 (0%) | 0 (0%) |
| JS Maison | 18 | 18 (100%) | 16 (89%) | 10 (56%) |
How well box artwork covers each spec field, broken down by SKU prefix (which maps to data-tier sub-brand). Higher = greener.
| Spec field | 1- Xtricity bulbs | 3- Xtricity cords | 4- Xtricity other | 5- Jessar Lighting | 6- JS Maison | 7- JS Gourmet |
|---|---|---|---|---|---|---|
| Dimensions | 189 (59%) | 30 (53%) | 74 (69%) | 219 (86%) | 10 (56%) | 633 (72%) |
| Country of origin | 213 (67%) | 31 (54%) | 67 (63%) | 241 (95%) | 18 (100%) | 538 (61%) |
| Color/Finish | 87 (27%) | 3 (5%) | 25 (23%) | 28 (11%) | 2 (11%) | 7 (1%) |
| Material | 0 (0%) | 0 (0%) | 2 (2%) | 12 (5%) | 0 (0%) | 83 (9%) |
| Spec field | 1- Xtricity bulbs | 3- Xtricity cords | 4- Xtricity other | 5- Jessar Lighting | 6- JS Maison | 7- JS Gourmet |
|---|---|---|---|---|---|---|
| Capacity (ml/L/oz) | 0 (0%) | 0 (0%) | 3 (3%) | 2 (1%) | 0 (0%) | 314 (36%) |
| Set count (e.g. "Set of 4") | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 85 (10%) |
| Pack size / piece count | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 2 (0%) |
| Care (dishwasher / microwave / hand wash) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 186 (21%) |
| Safety claims (BPA-free, lead-free) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 61 (7%) |
| Feature callouts (non-stick, etc.) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 44 (5%) |
| Includes / contents list | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| Spec field | 1- Xtricity bulbs | 3- Xtricity cords | 4- Xtricity other | 5- Jessar Lighting | 6- JS Maison | 7- JS Gourmet |
|---|---|---|---|---|---|---|
| Wattage | 196 (61%) | 14 (25%) | 60 (56%) | 30 (12%) | 0 (0%) | 18 (2%) |
| Voltage | 126 (39%) | 8 (14%) | 51 (48%) | 199 (78%) | 0 (0%) | 21 (2%) |
| Lumens | 183 (57%) | 2 (4%) | 60 (56%) | 5 (2%) | 0 (0%) | 0 (0%) |
| Color temperature | 165 (52%) | 2 (4%) | 71 (66%) | 6 (2%) | 0 (0%) | 0 (0%) |
| Life (hours) | 220 (69%) | 3 (5%) | 38 (36%) | 0 (0%) | 0 (0%) | 0 (0%) |
| Base type (E26 / GU10 / etc.) | 191 (60%) | 2 (4%) | 1 (1%) | 179 (70%) | 0 (0%) | 0 (0%) |
| Bulb shape (PAR38, A19, etc.) | 90 (28%) | 2 (4%) | 2 (2%) | 0 (0%) | 0 (0%) | 0 (0%) |
| Beam angle | 2 (1%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| Dimmable yes/no | 142 (45%) | 1 (2%) | 29 (27%) | 28 (11%) | 0 (0%) | 0 (0%) |
| Spec field | 1- Xtricity bulbs | 3- Xtricity cords | 4- Xtricity other | 5- Jessar Lighting | 6- JS Maison | 7- JS Gourmet |
|---|---|---|---|---|---|---|
| Net weight | 1 (0%) | 0 (0%) | 6 (6%) | 23 (9%) | 8 (44%) | 69 (8%) |
| Gross weight | 1 (0%) | 0 (0%) | 6 (6%) | 23 (9%) | 9 (50%) | 69 (8%) |
| Width (multi-axis) | 1 (0%) | 0 (0%) | 6 (6%) | 21 (8%) | 16 (89%) | 292 (33%) |
| Height (multi-axis) | 0 (0%) | 0 (0%) | 0 (0%) | 3 (1%) | 10 (56%) | 255 (29%) |
| Depth (multi-axis) | 1 (0%) | 0 (0%) | 6 (6%) | 22 (9%) | 10 (56%) | 86 (10%) |
For each spec, here's how many of the 900 housewares SKUs currently have a value (extracted from box artwork, OCR'd, or inferred from product name) vs. blank. Blank ≠ gap — many blanks are correct (capacity on a brush, includes on a kettle). You decide which are worth filling.
| Spec column | Have (✓) | Blank | Note |
|---|---|---|---|
| UPC | 899 (100%) | 1 | Pulled from Jessar master file (bar-code column). 100% coverage. |
| Minimum order quantity | 899 (100%) | 1 | Inner (qty-per-pq) if present, otherwise Master (qte-cont). 100% coverage. |
| List price (MSRP candidate) | 850 (94%) | 50 | Pulled from master file (prix-list). Confirm with Jessar whether to display on PDP. |
| Dimensions (box-based) | 643 (71%) | 257 | From box artwork. Some products also have explicit width/length/thickness in master. |
| Weight | 425 (47%) | 475 | From master xlsx (kg) when present, else from box artwork (net/gross). |
| Country of origin | 556 (62%) | 344 | From box artwork "Made in" callouts. |
| Capacity | 314 (35%) | 586 | Where the product has one (drinkware, storage, bins, appliances, bakeware). |
| Set / piece count | 85 (9%) | 815 | For multi-piece sets. |
| Material | 476 (53%) | 424 | Inferred from product name (acacia / bamboo / stainless / glass / etc.). |
| Color / finish | 159 (18%) | 741 | Inferred from quoted names ("Antique Birch") and adjacent words ("Matte black 5L pedal bin"). |
| Lid material | 57 (6%) | 843 | "Glass jar with bamboo lid" → Bamboo. |
| Care instructions | 539 (60%) | 361 | Implied from material (acacia → hand wash, stainless → dishwasher safe) or explicit. |
| Safety claims (BPA / lead / food-safe) | 61 (7%) | 839 | Mainly for food-contact products; explicit box callouts. |
| Heat resistance (oven-safe max temp) | 13 (1%) | 887 | "Oven safe up to X°F" — bakeware + silicone. |
| Warranty period | 18 (2%) | 882 | "Limited warranty: N years" on box artwork. |
Note: UPC, minimum order quantity (Inner / Master), and list price are already pulled from the Items-Jessar workbook — we do not need to ask for these. The asks below are for data that genuinely isn't in your master file.
prix-list (list price / MSRP candidate)
and prix (wholesale price). We will show list price
on PDPs unless you say otherwise. Wholesale price is dealer-
confidential and stays internal.
One-line confirmation in the call: "show
list price, hide wholesale" — or whatever pricing strategy
you want for the new site.jessar_data_request_2026-05-14.csv
— also attached to the meeting invite.Just so it's clear what RevShift produced without Jessar's involvement: